| Sr. No. | Name of the Company | Nature of Assignment | CCIL as |
| 1 | Silver Touch Technologies Ltd | SME IPO | Lead Manager |
| 2 | Sagardeep Alloys Ltd | SME IPO | Lead Manager |
| 3 | RDB Rasayans Ltd | Public Issue | BRLM |
| 4 | Sea TV Networks Limited | Public Issue | BRLM |
| 5 | Gyscoal Alloys Limited | Public Issue | BRLM |
| 6 | Midfield Industries Limited | Public Issue | Syndicate Member |
| 7 | Syncom Healthcare Ltd | Public Issue | BRLM |
| 8 | Thinksoft Global Services Ltd | Public Issue | Co-BRLM |
| 9 | Excel Infoways Limited | Public Issue | BRLM |
| 10 | Alkali Metals Limited | Public Issue | Co-BRLM |
| 11 | Birla Cotsyn (India) Limited | Public Issue | Co-BRLM |
| 12 | Rathi Bars Limited | Public Issue | Lead Manager |
| 13 | Celestial Labs Limited | Public Issue | Lead Manager |
| 14 | Ankit Metal & Power Ltd | Public Issue | BRLM |
| 15 | Decolight Ceramics Ltd | Public Issue | Co-BRLM |
| 16 | Gremach Infrastructure Equipments & Project Ltd | Public Issue | Co-BRLM |
| 17 | Bhagwati Banquets & Hotels Ltd | Public Issue | BRLM |
| 18 | AMD Metplast Limited | Public Issue | BRLM |
| 19 | Kew Industries Limited | Public Issue | Lead Manager |
| 20 | Kamdhenu Ispat Limited | Public Issue | Lead Manager |
| 21 | Spice Net Limited | Public Issue | Lead Manager |
| 22 | MSK Projects (India) Ltd | Public Issue | Lead Manager |
| 23 | Dena Bank | Public Issue | Co-Manager to Issue |
| 24 | Kaycee Industries Ltd | Right Issue | Lead Manager |
| 25 | Money Matters Financial Services Limited (Formerly Dover Securities Limited) | Right Issue | Lead Manager |
| 26 | Shri Nataraj Ceramic And Chemical Industries Limited | Right Issue | Lead Manager |
TAKEOVER OFFERS
- Ak Spintex Ltd
- Alkyl Amines Chemicals Ltd
- Amit Spinning Industries Ltd
- Anand Lease Finance Limited
- Anil Special Steel Industries Ltd
- Anupama Steel Ltd
- Asian Oilfield Services Ltd
- Aviva Industries Limited
- Bagadia Colourchem Ltd
- Bhilwara Texfin Limited
- Bluechip Stockspin Limited
- Brahmaputra Infraproject Ltd
- Broadcast Initiatives Limited
- Commitment Capital Services Ltd.
- Consolidated Securities Ltd
- Contech Software Ltd
- Corporate Merchant Bankers Limited
- Devasara Gas Chem Ltd
- Dhanvarsha Finvest Ltd
- Dhruv Makhan (India) Limited
- Dover Securities Ltd
- Drillco Metal Carbides Limited
- Duroflex Engineering Limited
- Eweb Univ Limited
- Facts Securities Ltd
- Fusion Fittings (India) Ltd.
- Gujarat Guaranty & Financials Ltd
- IFL Promoters Limited
- IID Forgings Ltd. (presently known as Arshhiya International Technology Ltd.)
- IMP Finance Ltd
- Insul Electronics Ltd
- Integrated Capital Services Ltd
- Intellvision Software Limited
- Intra Infotech Limited
- J K Jute Mills Company Limited
- Jaihind Projects Limited
- Jaipur Polyspin Ltd
- Kriti Industries (India) Ltd
- La-Mere Apparels Limited
- Lifestyle Fabrics Limited
- Madan Financial Services Ltd
- Mafatlal Finance Company Limited
- Magnum Limited
- Mahesh Agricultural Implement And Steel Forgings Limited
- Mapro Industries Limited
- Marda Commercial & Holding Ltd
- Maruti Infrastructure Limited
- Mayur Uniquoters Ltd
- Moving Picture (Company) India Limited
- Multipurpose Trading And Agencies Limited
- Nam Credit & Invest. Consultants Ltd
- Natraj Commercial Enterprises Ltd
- Natraj Financial & Service Limited
- Navkar Builders Limited
- Network Limited
- New Horizon Leasing & Finance Limited
- Niryat Sam Apparels (India) Ltd
- Ojswi Trades Investment and Finance Limited
- Rana Sugars Limited
- Ravindra Trading & Agencies Limited
- RGN Securities And Holdings Ltd
- Rubfila International Ltd
- S & Y Mills Ltd
- Sanjay Leasing Ltd
- Saptharishi Finance Limited
- Sarika Paints Ltd
- Shri Chlochem Ltd
- Som Dutt Finance Corporation
- Spentex Industries Limited
- Starcom Information Technology Limited
- Suchitra Finance and Trading Company Limited
- Sunil Healthcare Ltd.
- Sulabh Engineers and Services Limited
- Surnidhi Investment Limited
- The Pratappur Sugar & Inds Ltd
- Trans Financial Resources Ltd
- TRC Financial Services Ltd
- Vanasthali Textiles Industries Limited
- Vimal Oil & Foods Limited
- Woolite Mercantile Company Ltd
BUYBACK OFFERS
- Winsome Textiles Limited
- Kemp & Company Ltd.
- ANG Auto Limited
- Pennar Industries Limited
- Consolidated Securities Ltd
- Mayur Uniquoters Ltd (2 times)
DELISTING OFFERS
- Neeraj Consultant Limited
- Shree Nirman Ltd
- Bagrry India Ltd
- Accurate Traders Ltd
- KPL International Ltd.
- DLF Commercial Developers Limited
- UP Twiga Fiberglass Ltd
- Sealord Containers Ltd.
- Azimuth Investments Limited
- Datt Mediproducts Limited
- Mayuka Investment Limited
- Subhadra Trade and Finance Limited
- Agro Chem Punjab Limited
- Bagrrys Finance Limited
- Dhankari Investments Limited
- Lifetree Convergence Limited
- Lucrative Leasing Finance And Investment Company Limited
- Parteek Finance and Investment Company Limited
- Sharda Solvents Limited
- Umananda Trade & Finance Limited
- Ajay Home Products Limited
- Ankita Pratisthan Limited
- Mothersonsumi Infotech & Design Ltd
- Niryat Sam Apparels (India) Ltd
- Maneesha Finlease Limited
- Sai Services Station Limited
- SCIL Ventures Ltd
QUALIFIED INSTITUTIONS PLACEMENT (QIP)
- Ganesh Housing Corporation Limited
- Birla Power Solutions Limited
- Veer Energy & Infrasturcture Limited
VALUATION/FAIRNESS OPINION
| Sr. No. | Name of the Clients | Purpose of Valuation |
| 1 | AlertMe.com Ltd | FMV for Income Tax for ESOP |
| 2 | Alstom, France | FMV for Income Tax for ESOP |
| 3 | Alstom Projects India Ltd. | Valuation |
| 4 | American Express Bank | Valuation |
| 5 | Anand Rathi Wealth Services Ltd | FMV for Income Tax for ESOP |
| 6 | APL Apollo Tubes Limited & Lloyds Line Pipes Limited | FO for Amalgamation |
| 7 | Archit Organosys Ltd | FMV for preferential Issue |
| 8 | Autometers Alliance Ltd | Internal Use of Management |
| 9 | Bio-Rad Laboratories Inc | FMV for Income Tax for ESOP |
| 10 | Chartered Speed Pvt Ltd | FMV for Income Tax |
| 11 | Chokhani Securities Limited and Asia Pragati Capfin Private Limited | FO for Scheme of Arrangement |
| 12 | Consolidated Securities Limited & CSL Holdings Private Limited | FO for Amalgamation |
| 13 | Dalmia Cement Meghalaya Ltd | Listing |
| 14 | Diamond Management & Technology Consultants Inc. | ESOP |
| 15 | Dwarkadhish Cotspin Pvt Ltd | FMV for Income Tax |
| 16 | Educational Initiatives Pvt Ltd | FMV for Income Tax |
| 17 | Edwards Lifesciences Corporation | ESOP |
| 18 | Everest Organics Ltd | FO for capital reduction through a scheme of arrangement |
| 19 | Fairdeal Filaments Ltd | FMV for preferential Issue |
| 20 | Gateway Rail Freight Ltd | FBT Valuation |
| 21 | Goodluck Steel Tubes Ltd. | Listing |
| 22 | Gopal Iron & Steel Co. (Gujarat) Ltd. | Listing |
| 23 | Heera Ispat Ltd & Heavy Metal And Tubes Ltd | FO for Amalgamation |
| 24 | Hindustan Thompson Associates Private Limited | RBI purposes |
| 25 | Honeywell International Inc | FMV for Income Tax for ESOP |
| 26 | i2 Technologies Inc | FMV for Income Tax for ESOP |
| 27 | Indiabulls Securities Ltd. | Listing |
| 28 | Kinetix Solutions Pvt Ltd | Internal Use of Management |
| Sr. No. | Name of the Clients | Purpose of Valuation |
| 29 | Konark Minerals Ltd. | Listing |
| 30 | Kumaka Industries Ltd | FO for Scheme of Arrangement |
| 31 | Media Video Ltd. | Listing |
| 32 | Mercury Laboratories Limited & Mercury Antibiotics Private Limited | FO for Amalgamation |
| 33 | Modern Insulators Limited | FO for demerger under a Scheme of Arrangement |
| 34 | Nihal Estate Pvt Ltd | Internal Use of Management |
| 35 | Nila Infrastructures Limited | FMV for preferential Issue |
| 36 | Nirma Limited | FO for Scheme of Arrangement |
| 37 | OCL India Ltd | Listing |
| 38 | Parth Allumimium Ltd | FO for capital reduction through a scheme of arrangement |
| 39 | Prudent Corporate Advisory Pvt Ltd | FMV for the Company |
| 40 | QX Holdings Ltd | FMV for Income Tax for ESOP |
| 41 | Raaj Medisafe India Ltd | FO for Scheme of Arrangement |
| 42 | Regency Trust Ltd | FO for capital reduction through a scheme of arrangement |
| 43 | Rids Securities Limited | Listing |
| 44 | Rollatainers Ltd. | Listing |
| 45 | Ruchi Industries Pte. Ltd | RBI purposes |
| 46 | S&B Pharma Inc. | FEMA / RBI purposes |
| 47 | Saraf Foods Ltd | Internal Use of Management |
| 48 | Sanjay Leasing Limited | Listing |
| 49 | Seax Global Ventures Limited | Listing |
| 50 | Secure Meters Ltd. | Valuation according to RBI Guidelines |
| 51 | Shiva Medicare Ltd | FO for capital reduction through a scheme of arrangement |
| 52 | Sokrati Technologies Pvt Ltd | Valuation of Employee Stock Option |
| 53 | Spencer Stuart Management Consultants N.V. | ESOP |
| 54 | Techno Industries Pvt Ltd | FMV for Company |
| 55 | Uni Tubes Ltd | FO for capital reduction through a scheme of arrangement |
| 56 | VTM Limited | Listing |
ESOS & ESPS
- Arshiya International Limited
- Cera Sanitaryware Ltd
- HCL Infosystems Limited
- Indiabulls Financial Services Limited
- Jamuna Auto Industries Ltd.
- KEI Industries Limited
- KLG Systel Limited
- Nalwa Sons Investment Limited (Formally Jindal Strips Limited)
- Nila Infrastructure Limited
- Omaxe Limited
- ORG Informatics Limited
- Polaris Software Lab Limited
- Shri Dinesh Mills Limited
